Vegetable calories are very low when eaten raw but, after boiling, the calorie value for vegetables is usually lower than the same weight raw, This is because, more water is absorbed into each vegetable during boiling, and this increases the total weight and lowers the caloric density.
If you roughly estimate that vegetables contain around 20 calories per serving you would be near the right amount. Saying this, there are some vegetables that actually are high in calorie count such as some bean varieties.
Because of room constraints of a webpage, some of the lesser known vegetables have been omitted from the calorie chart below. Average serving amount is 100 grams unless otherwise stated. This is normally around a cup full of vegetables per serve.
Calories in Vegetables
Vegetable (per 100 grams cooked) | Calories | Carbs (grams) | Water content (%) | For details Click Below |
---|---|---|---|---|
Aspargus | 26 | 1,5 | 90 | |
Aubergine | 15 | 2 | 90 | |
Beetroot | 38 | 9 | 82 | ... Read More |
Broccoli | 32 | 1 | 90 | ... Read More |
1 average broccoli floret (11g) | 3 | - | - | |
Brussels spourts | 40 | 3,5g | 87 | ... Read More |
Cabbage average | 24 | 2,4 | 93 | ... Read More |
Carrot | 32 | 5 | 90 | ... Read More |
Cauliflower | 32 | 2 | 91 | ... Read More |
Celery | 8 | 1 | 95 | |
Chicory | 10 | 3 | 90 | |
Courgette | 20 | 2 | 93 | |
Cucumber | 10 | 1 | 97 | ... Read More |
Fennel | 13 | 1,5 | 95 | |
Gherkins | 15 | 2,5 | 93 | |
Gourd | 12 | 1 | 90 | ... Read More |
Leek | 22 | 2,5 | 92 | |
Lettuce (average) | 13 | 1,5 | 95 | |
Marrow | 10 | 1,6 | 95 | ... Read More |
Mushroom | 15 | 0,5 | 93 | ... Read More |
Okra | 30 | 2,5 | 88 | ... Read More |
Onion | 35 | 3 | 92 | ... Read More |
One average red onion (150g) | 49 | 2,3 | 90 | |
Onion spring | 23 | 2 | 88 | |
Parsnip | 60 | 10 | 78 | |
Peppers red average | 18 | 5 | 90 | |
Potatoes | 86 | 19 | 77 | ... Read More |
pumpkin | 12 | 2 | 95 | ... Read More |
Radish | 13 | 2 | 90 | ... Read More |
Spinach | 23 | 1 | 92 | ... Read More |
Average sprout (10g) | 4 | - | 88 | |
Sprouts | 43 | 4 | 88 | |
Swede | 22 | 2 | 96 | |
Sweet corn | 24 | 12 | 40 | ... Read More |
Tomatoes | 18 | 2,2 | 93 | ... Read More |
Tomatoes cherry | 17 | 0,5 | 90 | |
Turnip | 21 | 2 | 90 | |
Watercress | 21 | 0,5 | 90 | |
Yam | 110 | 30 | 65 |
Vegetable Facts:
If you chew gum while peeling Onions it should stop you crying!Potatoes contain no fat at all, and the thicker the chip, the less fat it absorbs during cooking!
0 comments:
Post a Comment
Thanks for visiting, please drop a message if you liked it or you have some suggestions. So that we can improve and provide you better services.